Coaching Staff:
Head Coach: Danny Cahill
Assistant Coach:
Name | # | Pos. | Grad Year | |
---|---|---|---|---|
![]() | Andres Gutierrez | 24 | 2023 | |
![]() | Dom DeSimone | 1 | 2024 | |
![]() | Evan Clark | 2 | 2023 | |
![]() | Tyler Kornacki | 4 | 2023 | |
![]() | James Tobin | 15 | 2024 | |
![]() | Kyle Cyr | 11 | 2024 | |
![]() | Jake Pomichter | 14 | 2024 | |
![]() | Sean Cleary | 8 | 2023 | |
![]() | Justin Gouin | 17 | 2024 | |
![]() | Max Cargan | 30 | 2024 | |
![]() | Danny Margolies | 33 | 2024 | |
![]() | Nico DiGioia | 99 | 2024 | |
![]() | Nick Criscuolo | 3 | 2024 | |
![]() | Nathanial Stone | 5 | 2024 | |
![]() | Aaron Barbour | 36 | 2024 | |
![]() | Chase Mendela | 19 | 2024 |
Age Brackets Offered: 10U, 12U, 13U, 14U, 16U, 18U
Current Travel Teams:
Age Brackets Offered: 10U, 12U, 14U, 16U, 18U
Current Travel Teams:
1 Corporate Dr, North Haven CT, 06473
+1 (203) 691 9577
Info@DiamondZoneCT.com
Register for DZ Travel Teams
See what we are all about and how our programming helps our baseball and softball teams perform at the next level.
Click below to register: